| FEATURES OF KUNA BANKNOTES |
THE 50 KUNA
BANKNOTE
Issue 7 March 2002
|
|
|
OBVERSE
| Date of putting into ciculation: | 25 November 2002. |
| Dimensions: | 134 mm x 67 mm. |
| Paper: | toned, with embedded fluorescent fibres, a multitonal positioned watermark and security thread. |
| Main colour: | blue. |
| Main motif: | a portrait of Ivan Gunduliæ (1589-1638), the rector of Konavle and one of the greatest Croatian poets. |
| Print: | the base is printed in multicoloured offset with an iridescent effect; the main motif, latent image, marking for the visually impaired and microtext are printed in intaglio and the inscriptions are embossed; the intaglio and embossed prints are perceptible by touch. |
| Metallised foil: | a hologram strip with curved edges, laid vertically along the right edge of the banknote, featuring an optically variable image which comes into view when the banknote is tilted, alternatively displaying the Old Town of Dubrovnik, the inscription "HNB KUNA HNB" and the denomination numeral "50", while the foil iridesces; embossed on the upper part of the foil is the denomination numeral "50", perceptible by touch. |
| Watermark: | a portrait of Ivan Gunduliæ, displayed on the left side of the banknote, in the central part of the blank area, visible when the banknote is viewed against the light. |
| Iridescent color: | on the high-gloss rectangular patches positioned above and below the watermark, along the upper and lower edges of the banknote, featuring fragmented images of the Old Town of Dubrovnik; when the banknote is tilted under the light, the iridescent colour on the base changes from silver to pink. |
| See-through register: | a square positioned next to the coat of arms of the Republic of Croatia, bordered by the inscriptions "50 KUNA"; triangular elements of the see-through register on the obverse and reverse of the banknote match when the banknote is viewed against the light, forming letter "H". |
| UV | some colours on the base fluoresce under ultraviolet light; the series and serial number designation and hologram edges fluoresce green. |
REVERSE
| Date on the banknote: | 7 March 2002. |
| Main colour: | blue. |
| Main motif: | the Old Town of Dubrovnik and the front of the Rector's Palace, dating from the 15th century. |
| Print: | multicoloured offset with an iridescent effect. |
| Watermark: | a portrait of Ivan Gunduliæ, displayed on the right side of the banknote, in the central part of the blank area, visible when the banknote is viewed against the light. |
| Security thread: | embedded along the right edge of the drawing of the Old Town of Dubrovnik, appears on the banknote surface in several small reflective silver rectangles featuring the inscription "50 HRK" and becomes fully visible when the banknote is viewed against the light. |
| See-through register: | a square in the upper right corner of the banknote drawing, bordered by the inscriptions "50 KUNA"; triangular elements of the see-through register on the obverse and reverse of the banknote match when the banknote is viewed against the light, forming letter "H". |
| UV: | some colours on the base fluoresce under ultraviolet light; the place and date of issue and Governor's facsimile signature fluoresce green; the security thread iridesces under ultraviolet light. |
Features of kuna banknotes | 5 kuna note 1st invalid issue | 5 kuna note-issue 7 March 2001 | 10 kuna note 1st invalid issue | 10 kuna note-2nd invalid issue | 10 kuna note-issue 7 March 2001 | 10 kuna commemorative issue 30 May 2004 | 20 kuna note 1st invalid issue | 20 kuna note-issue 7 March 2001 | 50 kuna note | 50 kuna note-issue 7 March 2002 | 100 kuna note | 100 kuna-issue 7 March 2002 | 200 kuna note | 200 kuna note-issue 7 March 2002 | 500 kuna note | 1000 kuna note