|
THE REPUBLIC OF CROATIA COMMEMORATIVE COINS IN CIRCULATION |
Commemorative 25 kuna coin in circulation
European Bank for Reconstruction and Development Annual Meeting, Zagreb 2010
Republic of Croatia - EU Membership Candidate, 18 june 2004
10th Anniversary of the International Recognition of the Republic of Croatia
2000
EURO
EXPO-Lisbon, 1998
The Admission of the Republic of Croatia to the UNO
The First Croatian Esperanto Congress
The Croatian Danube Region
Commemorative 5
kuna coin in circulation
The 500th Anniversary of Publishing Senj Glagolitic Missal
Commemorative 2
kuna, 20 lipa and 1 lipa coins in circulation
"FAO" UN Food and Agriculture Organization
Commemorative 1
kuna, 5 lipa and 2 lipa coins in circulation
The 26th Olympic Games, Atlanta 1996
Commemorative 50
lipa coin in circulation
European Football Championship, England 1996
Numismatic Issues Coin Sets
|
Commemorative 25 kuna coin in circulation |
|
| Denomination: | 25 kuna |
| Decision on the features | National Gazette, No. 48/2010 |
| Decision on putting into circulation | National Gazette, No. 51/2010 |
| Putting into circulation | May 12, 2010 |
| Issued quantity | 20,000 pcs |
|
Commemorative 25 kuna coin in circulation |
|
| Denomination: | 25 kuna |
| Decision on the features | National Gazette, No. 88/2005 |
| Decision on putting into circulation | National Gazette, No. 90/2005 |
| Putting into circulation | August 5, 2005 |
| Issued quantity | 30,000 pcs |
|
Commemorative 25 kuna coin in circulation |
|
| Denomination: | 25 kuna |
| Decision on the features | National Gazette, No. 119/2001 |
| Decision on putting into circulation | National Gazette, No. 119/2001 |
| Putting into circulation | January 15, 2002. |
| Issued quantity | 200,000 pcs |
|
Commemorative 25 kuna coin in circulation |
|
|
Denomination: |
25 kuna |
| Decision on the features | National Gazette, No. 112/00 |
| Decision on putting into circulation | National Gazette, No. 112/00 |
| Putting into circulation | November 27, 2000 |
| Issued quantity | 300,000 pcs |
|
Commemorative 25 kuna coin in circulation |
|
|
Denomination: |
25 kuna |
| Decision on the features | National Gazette, No. 145/99 |
| Decision on putting into circulation | National Gazette, No. 145/99 |
| Putting into circulation | December 29, 1999 |
| Issued quantity | 300,000 pcs |
|
Commemorative 25 kuna coin in circulation |
|
|
Denomination: |
25 kuna |
| Decision on the features | National Gazette, No. 80/98 |
| Decision on putting into circulation | National Gazette, No. 82/98 |
| Putting into circulation | June 26, 1998 |
| Issued quantity | 300,000 pcs |
|
Commemorative 25 kuna coin in circulation |
|
|
Denomination: |
25 kuna |
| Decision on the features | National Gazette, No. 103/97 |
| Decision on putting into circulation | National Gazette, No. 104/97 |
| Putting into circulation | October 27, 1997 |
| Issued quantity | 300,000 pcs |
|
Commemorative 25 kuna coin in circulation |
|
|
Denomination: |
25 kuna |
| Decision on the features | National Gazette, No. 58/97 |
| Decision on putting into circulation | National Gazette, No. 60/97 |
|
Putting into circulation |
June 24, 1997 |
| Issued quantity | 300,000 pcs |
|
Commemorative 25 kuna coin in circulation |
|
| Denomination: | 25 kuna |
| Decision on the features | National Gazette, No. 49/97 |
| Decision on putting into circulation | National Gazette, No. 50/97 |
| Putting into circulation | May 28, 1997 |
| Issued quantity | 300,000 pcs |
|
Commemorative 5
kuna coin in circulation |
|
|
Denomination: |
5 kuna |
| Decision on the features | National Gazette, No. 47/95 |
| Decision on putting into circulation | National Gazette, No. 47/95 |
| Putting into circulation | July 15, 1995 |
| Issued quantity | 300,000 pcs |
|
Commemorative
2 kuna, 20 lipa and 1 lipa coins in circulation |
|
|
Denomination: |
2 kuna, 20 lipa and 1 lipa |
| Decision on the features | National Gazette, No. 47/95 |
| Decision on putting into circulation | National Gazette, No. 47/95 |
| Putting into circulation | July 15, 1995 |
| Issued quantity | 2
kuna = 500,000 pcs 20 lipa =1,000,000 pcs 1 lipa = 1,000,000 pcs |
|
Commemorative
1 kuna, 5 lipa and 2 lipa coins in circulation |
|
|
Denomination: |
1 kuna, 5 lipa and 2 lipa |
| Decision on the features | National Gazette, No. 44/96 |
| Decision on putting into circulation | National Gazette, No. 44/96 |
| Putting into circulation | July 1, 1996 |
| Issued quantity | 1
kuna = 1,000,000 pcs 5 lipa = 900,000 pcs 2 lipa = 1,000,000 pcs |
|
Commemorative 50
lipa coin in circulation |
|
|
Denomination: |
50 lipa |
| Decision on the features | National Gazette, No. 44/96 |
| Decision on putting into circulation | National Gazette, No. 44/96 |
| Putting into circulation | June 12, 1995 |
| Issued quantity | 900,000 pcs |
|
Commemorative
10 lipa coin in
circulation |
|
|
Denomination: |
10 lipa |
| Decision on the features | National Gazette, No. 44/96 |
| Decision on putting into circulation | National Gazette, No. 44/96 |
| Putting into circulation | July 1, 1996 |
| Issued quantity | 900,000 pcs |