Formated records
Description of records

 
                C R O A T I A N  N A T I O N A L  B A N K,  Zagreb
 
 
                          EXCHANGE RATE LIST NUMBER: 12
 
        The exchange rates quoted in this list are applied as of 19.01.2012.
                    Exchange rates in  k u n a s   -   Kn  (code 191)
 
_______________________________________________________________________________
 
                                       Buying         Middle       Selling
  Country      Code Curr. Unit           rate           rate          rate
 
_______________________________________________________________________________
Australia       036 AUD    1        6,118504        6,136915        6,155326
Canada          124 CAD    1        5,800892        5,818347        5,835802
Czech Repub.    203 CZK    1        0,295032        0,295920        0,296808
Denmark         208 DKK    1        1,012976        1,016024        1,019072
Hungary         348 HUF  100        2,460594        2,467998        2,475402
Japan           392 JPY  100        7,648906        7,671922        7,694938
Norway          578 NOK    1        0,979069        0,982015        0,984961
Sweden          752 SEK    1        0,854012        0,856582        0,859152
Switzerland     756 CHF    1        6,230872        6,249621        6,268370
United Kingdom  826 GBP    1        9,024537        9,051692        9,078847
USA             840 USD    1        5,870064        5,887727        5,905390
EMU             978 EUR    1        7,531878        7,554542        7,577206
Poland          985 PLN    1        1,731586        1,736796        1,742006
_______________________________________________________________________________