Formated records
Description of records

 
                C R O A T I A N  N A T I O N A L  B A N K,  Zagreb
 
 
                          EXCHANGE RATE LIST NUMBER: 169
 
        The exchange rates quoted in this list are applied as of 03.09.2010.
                    Exchange rates in  k u n a s   -   Kn  (code 191)
 
_______________________________________________________________________________
 
                                       Buying         Middle       Selling
  Country      Code Curr. Unit           rate           rate          rate
 
_______________________________________________________________________________
Australia       036 AUD    1        5,140084        5,155551        5,171018
Canada          124 CAD    1        5,390197        5,406416        5,422635
Czech Repub.    203 CZK    1        0,293802        0,294686        0,295570
Denmark         208 DKK    1        0,974684        0,977617        0,980550
Hungary         348 HUF  100        2,554030        2,561715        2,569400
Japan           392 JPY  100        6,720148        6,740369        6,760590
Norway          578 NOK    1        0,919811        0,922579        0,925347
Sweden          752 SEK    1        0,779550        0,781896        0,784242
Switzerland     756 CHF    1        5,591665        5,608490        5,625315
United Kingdom  826 GBP    1        8,710376        8,736586        8,762796
USA             840 USD    1        5,655295        5,672312        5,689329
EMU             978 EUR    1        7,255743        7,277576        7,299409
Poland          985 PLN    1        1,829625        1,835130        1,840635
_______________________________________________________________________________