Formated records
Description of records
C R O A T I A N N A T I O N A L B A N K, Zagreb
EXCHANGE RATE LIST NUMBER: 24
The exchange rates quoted in this list are applied as of 04.02.2012.
Exchange rates in k u n a s - Kn (code 191)
_______________________________________________________________________________
Buying Middle Selling
Country Code Curr. Unit rate rate rate
_______________________________________________________________________________
Australia 036 AUD 1 6,140051 6,158527 6,177003
Canada 124 CAD 1 5,743347 5,760629 5,777911
Czech Repub. 203 CZK 1 0,301527 0,302434 0,303341
Denmark 208 DKK 1 1,016527 1,019586 1,022645
Hungary 348 HUF 100 2,596545 2,604358 2,612171
Japan 392 JPY 100 7,525094 7,547737 7,570380
Norway 578 NOK 1 0,987473 0,990444 0,993415
Sweden 752 SEK 1 0,854735 0,857307 0,859879
Switzerland 756 CHF 1 6,271015 6,289885 6,308755
United Kingdom 826 GBP 1 9,088221 9,115568 9,142915
USA 840 USD 1 5,735064 5,752321 5,769578
EMU 978 EUR 1 7,555947 7,578683 7,601419
Poland 985 PLN 1 1,803501 1,808928 1,814355
_______________________________________________________________________________