Formated records
Description of records
C R O A T I A N N A T I O N A L B A N K, Zagreb
EXCHANGE RATE LIST NUMBER: 27
The exchange rates quoted in this list are applied as of 10.02.2010.
Exchange rates in k u n a s - Kn (code 191)
_______________________________________________________________________________
Buying Middle Selling
Country Code Curr. Unit rate rate rate
_______________________________________________________________________________
Australia 036 AUD 1 4,636968 4,650921 4,664874
Canada 124 CAD 1 4,976629 4,991604 5,006579
Czech Repub. 203 CZK 1 0,278895 0,279734 0,280573
Denmark 208 DKK 1 0,980151 0,983100 0,986049
Hungary 348 HUF 100 2,683215 2,691289 2,699363
Japan 392 JPY 100 5,927485 5,945321 5,963157
Norway 578 NOK 1 0,894997 0,897690 0,900383
Sweden 752 SEK 1 0,721064 0,723234 0,725404
Switzerland 756 CHF 1 4,974933 4,989903 5,004873
United Kingdom 826 GBP 1 8,287976 8,312915 8,337854
USA 840 USD 1 5,316769 5,332767 5,348765
EMU 978 EUR 1 7,296734 7,318690 7,340646
Poland 985 PLN 1 1,790610 1,795998 1,801386
_______________________________________________________________________________