Formated records
Description of records

 
                C R O A T I A N  N A T I O N A L  B A N K,  Zagreb
 
 
                          EXCHANGE RATE LIST NUMBER: 102
 
        The exchange rates quoted in this list are applied as of 25.05.2013.
                    Exchange rates in  k u n a s   -   Kn  (code 191)
 
_______________________________________________________________________________
 
                                       Buying         Middle       Selling
  Country      Code Curr. Unit           rate           rate          rate
 
_______________________________________________________________________________
Australia       036 AUD    1        5,630690        5,647633        5,664576
Canada          124 CAD    1        5,626075        5,643004        5,659933
Czech Repub.    203 CZK    1        0,290313        0,291187        0,292061
Denmark         208 DKK    1        1,012946        1,015994        1,019042
Hungary         348 HUF  100        2,597781        2,605598        2,613415
Japan           392 JPY  100        5,732437        5,749686        5,766935
Norway          578 NOK    1        1,001617        1,004631        1,007645
Sweden          752 SEK    1        0,877256        0,879896        0,882536
Switzerland     756 CHF    1        6,041120        6,059298        6,077476
United Kingdom  826 GBP    1        8,801809        8,828294        8,854779
USA             840 USD    1        5,823969        5,841493        5,859017
EMU             978 EUR    1        7,550192        7,572911        7,595630
Poland          985 PLN    1        1,794930        1,800331        1,805732
_______________________________________________________________________________