Formated records
Description of records

 
                C R O A T I A N  N A T I O N A L  B A N K,  Zagreb
 
 
                          EXCHANGE RATE LIST NUMBER: 50
 
        The exchange rates quoted in this list are applied as of 13.03.2010.
                    Exchange rates in  k u n a s   -   Kn  (code 191)
 
_______________________________________________________________________________
 
                                       Buying         Middle       Selling
  Country      Code Curr. Unit           rate           rate          rate
 
_______________________________________________________________________________
Australia       036 AUD    1        4,825714        4,840235        4,854756
Canada          124 CAD    1        5,141150        5,156620        5,172090
Czech Repub.    203 CZK    1        0,284464        0,285320        0,286176
Denmark         208 DKK    1        0,973522        0,976451        0,979380
Hungary         348 HUF  100        2,724697        2,732896        2,741095
Japan           392 JPY  100        5,821650        5,839168        5,856686
Norway          578 NOK    1        0,904242        0,906963        0,909684
Sweden          752 SEK    1        0,746484        0,748730        0,750976
Switzerland     756 CHF    1        4,965302        4,980243        4,995184
United Kingdom  826 GBP    1        7,966436        7,990407        8,014378
USA             840 USD    1        5,254519        5,270330        5,286141
EMU             978 EUR    1        7,243880        7,265677        7,287474
Poland          985 PLN    1        1,861223        1,866823        1,872423
_______________________________________________________________________________