Main macroeconomic indicators

Published: 31/1/2015 Modified: 14/3/2024

Main macroeconomic indicators are a brief and clear table overview of key annual macroeconomic indicators of the Croatian economy over a longer period.

2017 2018 2019 2020 2021 2022 2023
Population (million) a 4,125 4,088 4,065 4,048 3,879 3,856 3,853
GDP (million EUR, current prices) b 49.626 52.061 54.910 50.569 58.408 67.993 75.855
GDP per capita (in EUR) 12.032 12.735 13.507 12.493 15.057 17.633 19.687
GDP - year-on-year rate of growth (in %, constant prices) 3,4 2,8 3,4 -8,6 13,8 6,3 2,8
Average HICP year-on-year inflation rate 1,3 1,6 0,8 0,0 2,7 10,7 8,4
Average CPI year-on-year inflation rate 1,1 1,5 0,8 0,1 2,6 10,8 8,0
Current account balance (million EUR) c 1.661 848 1.376 -487 572 -1.895  
Current account balance (as of % GDP) 3,3 1,6 2,5 -1,0 1,0 -2,8  
Current and capital account balance (million EUR) c 2.121 1.521 2.279 581 1.967 -226  
Current and capital account balance (as of % GDP) 4,3 2,9 4,2 1,1 3,4 -0,3  
Exports of goods and services (as of % GDP) 49,6 50,1 51,3 41,4 49,9 59,2  
Imports of goods and services (as of % GDP) 48,9 50,9 51,7 48,5 52,6 65,4  
Gross external debt (million EUR, end of year) c 43.851 42.784 40.582 41.293 47.260 49.826 63.155
Gross external debt (as of % GDP) 88,4 82,2 73,9 81,7 80,9 73,3 88,7
Net external debt (million EUR, end of year) 15.546,4 12.568,7 8.607,1 7.317,5 2.945,2 813,1 -4.069,4
Net external debt (as of % GDP) 31,3 24,1 15,7 14,5 5,0 1,2 -5,7
Exchange rate on 31 December (USD : 1 EUR) 1,1993 1,1450 1,1234 1,2271 1,1326 1,0666 1,11
Average exchange rate (USD : 1 EUR) 1,1297 1,1810 1,1195 1,1422 1,1827 1,0530 1,08
Consolidated general government net lending (+)/borrowing (-) (million EUR) d 311 -27 119 -3.688 -1.448 262  
Consolidated general government net lending (+)/borrowing (-) (as % of GDP) d 0,6 -0,1 0 -7 -2 0  
General government debt (as % of GDP) d 76,5 73,2 71,0 86,9 78,3 68,8  
Long-term interest rates (annual, in %) e 2,77 2,17 1,29 0,83 0,45 2,70 3,80
Unemployment rate (ILO, persons above 15 years of age) f 11,2 8,4 6,6 7,5 7,6 7,00  
Employment rate (ILO, persons above 15 years of age) f 45,8 46,9 47,7 47,2 47,8 48,7  

 

a The population estimate of the Republic of Croatia for 2000 is based on the 2001 Census and that for the 2001 – 2020 period on the 2011 Census. Population estimates in 2021 and 2022 were calculated on the basis of the 2021 Census. Data for 2022 are preliminary.

b The GDP data are presented according to the ESA 2010 methodology. Data relating to the period before 1 January 2023 have been converted into euros at fixed exchange rate (1 euro = 7.53450 kuna). Data for 2020, 2021 and 2022 are preliminary.

c Balance of payments and external debt data are compiled in accordance with the methodology prescribed by the sixth edition of the Balance of Payments and International Investment Position Manual (BPM6) and the new sector classification of institutional units in line with ESA 2010.

d Fiscal data is shown according to the ESA 2010 methodology.

e Average long-term government bond yield with a remaining maturity of about 10 years

f Data for the 2007 – 2013 period are revised and therefore no longer comparable to data for the 2000 – 2006 period.

Sources: CBS, MoF, ECB and CNB.