The Special Data Dissemination Standard (SDDS) was established by the International Monetary Fund (IMF) to guide member countries to apply the basic principles in the provision of their economic and financial statistical data to the public. The SDDS enables the availability of timely and comprehensive statistics.
SDDS Data Category and Component | Unit Description | Observations | Additional data | Meta Data | ||||
---|---|---|---|---|---|---|---|---|
Date of latest | Latest data | Latest -1 data | ||||||
REAL SECTOR | ||||||||
National accounts (r) | ||||||||
Millions of Kuna | Q3/18 | 106,911 | 96,200 | |||||
GDP by expenditure approach, at constant previous year prices | Millions of Kuna | Q3/18 | 104,232 | 94,420 | ||||
GDP by expenditure approach at constant prices of previous year, 2010 referent year | Millions of Kuna | Q3/18 | 99,110 | 89,781 | ||||
Millions of Kuna | Q3/18 | 85,581 | 78,913 | |||||
GROSS VALUE ADDED by activities at constant previous year prices | Millions of Kuna | Q3/18 | 83,581 | 77,418 | ||||
GROSS VALUE ADDED by activities at constant prices of previous year, 2010 referent year | Millions of Kuna | Q3/18 | 80,354 | 74,428 | ||||
GROSS VALUE ADDED at current prices | Millions of Kuna | Q3/18 | 85,581 | 78,913 | ||||
Taxes on products less subsidies on products | Millions of Kuna | Q3/18 | 21,330 | 17,288 | ||||
GROSS DOMESTIC PRODUCT at market prices | Millions of Kuna | Q3/18 | 106,911 | 96,200 | ||||
Production index | ||||||||
Original | Index, 2015 = 100 | Dec/18 | 101.5 | 113.4 | ||||
Seasonally adjusted | Index, 2015 = 100 | Dec/18 | 102.3 | 105.4 | ||||
Trend | Index, 2015 = 100 | Dec/18 | 104.3 | 104.7 | ||||
Employment | Persons, thousand | Q3/18 | 1,689 | 1,671 | DSBB | |||
Unemployment | Persons, thousand | Q3/18 | 133 | 136 | DSBB | |||
Wages/Earnings | Kuna, net amount per employee, monthly average | Nov/18 | 6,267 | 6,281 | DSBB | |||
Consumer prices | Index 2015 = 100, original index | Jan/19 | 100.6 | 101.5 | DSBB | |||
Producer prices | Index 2015 = 100, original index | Dec/18 | 99.5 | 100.6 | DSBB | |||
FISCAL SECTOR | ||||||||
General Government operations 1/ (longer data series) | ||||||||
Cash receipts from operating activities | Thousands of Kuna | 2017 | 161,906,779 | 158,056,575 | ||||
Cash payments for operating activities | Thousands of Kuna | 2017 | 155,436,095 | 152,714,569 | ||||
Net cash inflow from operating activities | Thousands of Kuna | 2017 | 6,470,684 | 5,342,006 | ||||
Net cash outflow from investments in nonfinancial assets | Thousands of Kuna | 2017 | 7,215,850 | 8,085,706 | ||||
Cash surplus (+)/ deficit (-) | Thousands of Kuna | 2017 | -745,166 | -2,743,700 | ||||
Net acquisition of financial assets, excluding cash | Thousands of Kuna | 2017 | 7,545,644 | -2,647,155 | ||||
Net incurrence of liabilities | Thousands of Kuna | 2017 | 10,663,576 | -106,681 | ||||
Net cash inflow, financing activities | Thousands of Kuna | 2017 | 3,117,932 | 2,540,474 | ||||
Net change in the stock of cash | Thousands of Kuna | 2017 | 2,372,766 | -203,226 | ||||
Statistical discrepancy | Thousands of Kuna | 2017 | 0 | 0 | ||||
Memorandum items |
|
| ||||||
Total cash expenditure | Thousands of Kuna | 2017 | 162,651,945 | 160,800,275 | ||||
Central Government operations 1/(p) (longer data series) | ||||||||
Cash receipts from operating activities | Thousands of Kuna | Nov/18 | 12,263,660 | 14,444,031 | ||||
Cash payments for operating activities | Thousands of Kuna | Nov/18 | 12,750,226 | 11,328,968 | ||||
Net cash inflow from operating activities | Thousands of Kuna | Nov/18 | -486,566 | 3,115,063 | ||||
Net cash outflow from investments in nonfinancial assets | Thousands of Kuna | Nov/18 | 288,189 | 238,098 | ||||
Cash surplus (+)/ deficit (-) | Thousands of Kuna | Nov/18 | -774,755 | 2,876,965 | ||||
Net acquisition of financial assets, excluding cash | Thousands of Kuna | Nov/18 | 769,177 | -4,735 | ||||
Net incurrence of liabilities | Thousands of Kuna | Nov/18 | -58,708 | -1,498,287 | ||||
Net cash inflow, financing activities | Thousands of Kuna | Nov/18 | -827,885 | -1,493,552 | ||||
Net change in the stock of cash | Thousands of Kuna | Nov/18 | -1,602,640 | 1,383,413 | ||||
Statistical discrepancy | Thousands of Kuna | Nov/18 | 0 | 0 | ||||
Memorandum items | ||||||||
Total cash expenditure | Thousands of Kuna | Nov/18 | 13,038,415 | 11,567,066 | ||||
CNB Bulletin | ||||||||
Total debt (r) | Millions of Kuna | Q3/18 | 277,353.2 | 279,668.0 | ||||
| Domestic debt (by original maturity) | Millions of Kuna | Q3/18 | 173,765.1 | 171,322.9 | |||
Short-term | Millions of Kuna | Q3/18 | 12,397.0 | 13,383.1 | ||||
Short-term debt securities | Millions of Kuna | Q3/18 | 12,022.2 | 12,263.4 | ||||
Loans | Millions of Kuna | Q3/18 | 374.9 | 1,119.7 | ||||
Long-term | Millions of Kuna | Q3/18 | 161,368.1 | 157,939.7 | ||||
Long-term debt securities | Millions of Kuna | Q3/18 | 125,368.2 | 121,379.6 | ||||
Loans | Millions of Kuna | Q3/18 | 35,999.9 | 36,560.1 | ||||
Foreign debt (by original maturity) | Millions of Kuna | Q3/18 | 103,588.1 | 108,345.2 | ||||
Short-term | Millions of Kuna | Q3/18 | 4.6 | 23.6 | ||||
Short-term debt securities | Millions of Kuna | Q3/18 | 4.6 | 23.6 | ||||
Loans | Millions of Kuna | Q3/18 | 0.0 | 0.0 | ||||
Long-term | Millions of Kuna | Q3/18 | 103,583.5 | 108,321.5 | ||||
Long-term debt securities | Millions of Kuna | Q3/18 | 58,685.7 | 63,077.7 | ||||
Loans | Millions of Kuna | Q3/18 | 44,897.8 | 45,243.8 | ||||
Central Government Guaranteed debt | Millions of Kuna | Q3/18 | 11,186.5 | 10,783.2 | ||||
Guarantees for domestic | Millions of Kuna | Q3/18 | 5,910.3 | 5,510.9 | ||||
Guarantees for foreign debt | Millions of Kuna | Q3/18 | 5,276.2 | 5,272.4 | ||||
FINANCIAL SECTOR Please note: Information on the new methodology for monetary statistics compilation | ||||||||
Analytical Accounts of the Banking Sector - (longer data series; detailed) | ||||||||
Monetary aggregates | ||||||||
M1 | Millions of Kuna | Dec/18 | 119,994.8 | 115,936.0 | ||||
M4 | Millions of Kuna | Dec/18 | 324,030.2 | 322,362.0 | ||||
Claims on central government and social security funds (net) | Millions of Kuna | Dec/18 | 63,252.4 | 59,636.4 | ||||
Claims on local government | Millions of Kuna | Dec/18 | 4,348.8 | 4,243.4 | ||||
Millions of Kuna | Dec/18 | 218,888.2 | 220,035.9 | |||||
Net external position | Millions of Kuna | Dec/18 | 129,947.9 | 132,569.9 | ||||
Analytical Accounts of the Central Bank - (longer data series; detailed) | ||||||||
Reserve money | Millions of Kuna | Jan/19 | 103,213.9 | 101,817.6 | ||||
Millions of Kuna | Jan/19 | 0.0 | 0.4 | |||||
Claims on credit institutions | Millions of Kuna | Jan/19 | 2,020.7 | 2,020.9 | ||||
Claims on other domestic sectors | Millions of Kuna | Jan/19 | 1.0 | 1.0 | ||||
Gross external assets | Millions of Kuna | Jan/19 | 138,748.2 | 131,408,8 | ||||
Gross external liabilities | Millions of Kuna | Jan/19 | 19,398.7 | 12,293.7 | ||||
Interest rates - (longer data series; detailed) | ||||||||
In %, on yearly basis | Jan/19 | 2.50 | 2.50 | |||||
CNB bills (in Kuna) |
|
| ||||||
-due in 35 days | In %, on yearly basis (monthly averages) | Nov/14 | - | - | ||||
CNB bills (in f/c) | ||||||||
-due in 35 days | In %, on yearly basis (monthly averages) | Nov/14 | - | - | ||||
-due in 63 days | In %, on yearly basis (monthly averages) | Nov/14 | - | - | ||||
Short term government securities (Treasury Bills) - results of the auctions 5/ | ||||||||
In Kuna | ||||||||
-due in 91 days | In %, on yearly basis (monthly averages) | Jan/03/17 | 0.20 | 0.40 | ||||
-due in 182 days | In %, on yearly basis (monthly averages) | Feb/19/19 | 0.06 | 0.06 | ||||
-due in 364 days | In %, on yearly basis (monthly averages) | Feb/19/19 | 0.09 | 0.09 | ||||
-due in 728 days | In %, on yearly basis (monthly averages) | Nov/24/15 | - | - | ||||
Indexed to EUR | ||||||||
-due in 364 days | In %, on yearly basis (monthly averages) | Dec/04/18 | 0.00 | 0.00 | ||||
In EUR | ||||||||
- due in 455 days | In %, on yearly basis (monthly averages) | Nov/06/17 | 0.10 | 0.70 | ||||
Long term government securities | ||||||||
Stock market | SHARE PRICE INDEX | |||||||
EXTERNAL SECTOR Note: Methodological changes in external statistics | ||||||||
Current account balance | Millions of EUR | Q3/18 | 4,011.4 | 180.1 | ||||
Imports of goods and services | Millions of EUR | Q3/18 | 6,618.8 | 6,618.1 | ||||
Exports of goods and services | Millions of EUR | Q3/18 | 10,579.2 | 6,673.6 | ||||
Net primary income | Millions of EUR | Q3/18 | -346.2 | -325.6 | ||||
Net secondary income | Millions of EUR | Q3/18 | 397.1 | 450.3 | ||||
Capital account balance | Millions of EUR | Q3/18 | 151.3 | 184.8 | ||||
Financial account balance (incl. reserves) | Millions of EUR | Q3/18 | 3,098.8 | 794.9 | ||||
International reserves (change) | Millions of EUR | Q3/18 | 12.8 | 25.2 | ||||
Net direct investment | Millions of EUR | Q3/18 | 59.5 | -292.8 | ||||
Net portfolio investment | Millions of EUR | Q3/18 | 935.2 | -320.3 | ||||
Net other investment | Millions of EUR | Q3/18 | 2,093.0 | 1,379.1 | ||||
International Reserves (SDDS/CGFS data template on international reserves/foreign currency liquidity) | Millions of EUR | Dec/18 | 17,439.1 | 17,009.7 | CNB Statistical Data | |||
Total gross international reserves (weekly data; the reference day is Friday) | Millions of EUR | Feb/15/19 | 18,763.6 | 18,430.0 | ||||
Gold | Millions of EUR | Feb/15/19 | 0.0 | 0.0 | ||||
Foreign exchange | Millions of EUR | Feb/15/19 | 18,388.4 | 18,055.8 | ||||
SDRs | Millions of EUR | Feb/15/19 | 374.9 | 373.9 | ||||
Fund position | Millions of EUR | Feb/15/19 | 0.3 | 0.3 | ||||
Merchandise Trade | CBS Released data | |||||||
Trade balance (p) | Millions of EUR | Dec/18 | -601.9 | -746.5 | ||||
Total exports (p) | Millions of EUR | Dec/18 | 1,107.9 | 1,334.3 | ||||
Total imports (p) | Millions of EUR | Dec/18 | 1,709.8 | 2,080.8 | ||||
Millions of EUR | Q3/18 | -27,084.8 | -30,205.9 | |||||
External Debt Position | Millions of EUR | Q3/18 | 38,747.6 | 40,041.2 | ||||
Exchange Rate | EUR/HRK (end of period) | Jan/19 | 7.422745 | 7.417575 | ||||
POPULATION (r) (p) | Thousands | A/ 2018 | 4,089.4 | 4,124.5 | CBS Released data |
Abbreviations: A – annual data; Q – quarterly data; M – monthly data
(p) preliminary data
(r) revised data for latest -1 data
1 Croatia is taking a flexibility option for the timeliness of this data category.
2 Including claims on other financial intermediaries, financial auxiliaries and insurance corporations and pension funds.
3 There are no claims on local government.
4 Overnight credits rate is being set by special decrees of the Council of the CNB.
5 Results of the Treasury bill's auctions held by the Ministry of Finance are released by placing the data on Reuters and later publishing the data in the Monthly Statistical Review of the Ministry of Finance.