Home sweet home: The effects of housing loan subsidies on the housing market in Croatia
| Publication | Working Papers |
|---|---|
| Date | October 2020 |
| Issue | W-60 |
| Author | Davor Kunovac, Ivan Žilić |
Firms' capital structure: evidence from domestic currency vs foreign currency debt
| Publication | Working Papers |
|---|---|
| Date | June 2020 |
| Issue | W-59 |
| Author | Martin Pintarić |
Foreign Direct Equity Investments and Foreign Ownership Premium: the Case of Croatia
| Publication | Working Papers |
|---|---|
| Date | March 2020 |
| Issue | W-58 |
| Authors | Matej Bule and Andrijana Ćudina |
Households' wealth distribution in Croatia
| Publication | Working Papers |
|---|---|
| Date | March 2020 |
| Issue | I-57 |
| Author | Marina Kunovac |
The Third Round of the Euro Area Enlargement: Are the Candidates Ready?
| Publication | Working Papers |
|---|---|
| Date | July 2019 |
| Issue | W - 057 |
| Author | Milan Deskar-Škrbić, Karlo Kotarac, Davor Kunovac |
Behavioural Model of Assessment of Probability of Default and the Rating of Non-Financial Corporations
| Publication | Working Papers |
|---|---|
| Date | July 2018 |
| Issue | W-56 |
| Author | Tomislav Grebenar |
Financial Cycles in Euro Area Economies: A Cross-Country Perspective
| Publication | Working Papers |
|---|---|
| Date | June 2018 |
| Issue | W-55 |
| Author | Davor Kunovac, Martin Mandler, Michael Scharnagl |
Determinante strategija prilagodbe troškova rada tijekom krize – rezultati ankete iz Hrvatske
| Publication | Working Papers |
|---|---|
| Date | January 2018 |
| Issue | I-54 |
| Author | Marina Kunovac |
How Competitive is Croatia’s Banking System? A Tale of Two Credit Booms and Two Crises
| Publication | Working Papers |
|---|---|
| Date | January 2018 |
| Issue | W-54 |
| Authors | Evan Kraft and Ivan Huljak |
Coherence of Business Cycles and Economic Shocks between Croatia and Euro Area Member States
| Publication | Working Papers |
|---|---|
| Date | September 2017 |
| Issue | W-53 |
| Authors | Karlo Kotarac, Davor Kunovac and Rafael Ravnik |
Structure of Capital Flows and Exchange Rate: The Case of Croatia
| Publication | Working Papers |
|---|---|
| Date | July 2017 |
| Issue | W - 052 |
| Author | Maja Bukovšak, Gorana Lukinić Čardić, Nina Ranilović |
Corporate Debt Overhang in Croatia: Micro Assessment and Macro Implications
| Publication | Working Papers |
|---|---|
| Date | June 2017 |
| Issue | W - 51 |
| Authors | Ana Martinis and Igor Ljubaj |
The Effects of Economic Integration on Croatian Merchandise Trade: A Gravity Model Study
| Publication | Working Papers |
|---|---|
| Date | June 2017 |
| Issue | W-50 |
| Author | Nina Ranilović |
Učinkovitost makroprudencijalnih politika u zemljama Srednje i Istočne Europe
| Publication | Working Papers |
|---|---|
| Date | April 2017 |
| Issue | I - 48 |
| Author | Mirna Dumičić |
What is Driving Inflation and GDP in a Small European Economy: The Case of Croatia
| Publication | Working Papers |
|---|---|
| Date | April 2017 |
| Issue | W - 49 |
| Authors | Goran Jovičić and Davor Kunovac |