How DiD EU’s fiscal policymakers behave under the Excessive Deficit Procedure
Publication | Working Papers |
---|---|
Date | October 2024 |
Issue | W-74 |
Authors | Frane Banić and Ivan Žilić |
Easier said than done: Predicting downside risks to house prices in Croatia
Publication | Working Papers |
---|---|
Date | October 2023 |
Issue | W-73 |
Author | Tihana Škrinjarić, Maja Sabol |
Macroprudential stance assessment: problems of measurement, literature review and some comments for the case of Croatia
Publication | Working Papers |
---|---|
Date | September 2023 |
Issue | W-72 |
Author | Tihana Škrinjarić |
Can selective price controls fight off inflation? Lessons from milk products in Croatia
Publication | Working Papers |
---|---|
Date | September 2023 |
Issue | W-71 |
Author | Ivan Mužić, Ivan Žilić |
What are the short-to-medium-term effects of extreme weather on the Croatian economy?
Publication | Working Papers |
---|---|
Date | March 2023 |
Issue | W-70 |
Author | Tihana Škrinjarić |
New Indicators of Credit Gap in Croatia: Improving the Calibration of the Countercyclical Capital Buffer
Publication | Working Papers |
---|---|
Date | December 2022 |
Issue | W-69 |
Authors | Tihana Škrinjarić and Maja Bukovšak |
A new optimum currency area index for the euro area
Publication | Working Papers |
---|---|
Date | December 2022 |
Issue | W-67 |
Authors | Davor Kunovac, Diego Rodriguez Palenzuela and Yiqiao Sun |
Introduction of the composite indicator of cyclical systemic risk in Croatia: possibilities and limitations
Publication | Working Papers |
---|---|
Date | November 2022 |
Issue | W-68 |
Author | Tihana Škrinjarić |
The Trade Credit Clearinghouse: Liquidity and Coordination
Publication | Working Papers |
---|---|
Date | September 2022 |
Issue | W-66 |
Authors | Milan Božić and Jurica Zrnc |
Augmented credit-to-GDP gap as a more reliable indicator for macroprudential policy decision-making
Publication | Working Papers |
---|---|
Date | September 2022 |
Issue | W-65 |
Author | Tihana Škrinjarić |
International trade and economic growth in Croatia
Publication | Working Papers |
---|---|
Date | February 2022 |
Issue | W-64 |
Authors | Leonarda Srdelić and Marwil J. Davila-Fernandez |
Assessment of Readiness of Croatian Companies to Introduce I4.0 Technologies
Publication | Working Papers |
---|---|
Date | March 2021 |
Issue | W-63 |
Author | Rajka Hrbić, Tomislav Grebenar |
In Search of an Optimal Size for Local Government: An Assessment of Economies of Scale in Local Government in Croatia
Publication | Working Papers |
---|---|
Date | June 2021 |
Issue | W-62 |
Author | Antonija Buljan, Milan Deskar-Škrbić, Sandra Švaljek |
Mikroekonomski aspekti izvoza hrvatske prerađivačke industrije nakon ulaska u Europsku uniju
Publication | Working Papers |
---|---|
Date | December 2020 |
Issue | I-59 |
Author | Domagoj Šelebaj |
Which Loans do We Take? A Micro-Level Analysis of Croatian Households’ Debt Participation
Publication | Working Papers |
---|---|
Date | October 2020 |
Issue | W-61 |
Author | Mate Rosan, Krunoslav Zauder |