Effectiveness of Macroprudential Policies in Central and Eastern European Countries
| Publication | Working Papers |
|---|---|
| Date | March 2017 |
| Issue | W - 48 |
| Author | Mirna Dumičić |
Odgođeni oporavak kreditne aktivnosti u Hrvatskoj: uzrokovan ponudom ili potražnjom?
| Publication | Working Papers |
|---|---|
| Date | February 2017 |
| Issue | I - 47 |
| Authors | Mirna Dumičić i Igor Ljubaj |
Are sovereign credit ratings overrated?
| Publication | Working Papers |
|---|---|
| Date | January 2017 |
| Issue | W - 47 |
| Authors | Davor Kunovac and Rafael Ravnik |
Exchange Rate Pass-Through in the Euro Area
| Publication | Working Papers |
|---|---|
| Date | January 2017 |
| Issue | W - 46 |
| Authors | Mariarosaria Comunale and Davor Kunovac |
Delayed Credit Recovery in Croatia: Supply or Demand Driven?
| Publication | Working Papers |
|---|---|
| Date | January 2017 |
| Issue | W - 45 |
| Authors | Mirna Dumičić and Igor Ljubaj |
Determinants of Labour Cost Adjustment Strategies during the Crisis – Survey Evidence from Croatia
| Publication | Working Papers |
|---|---|
| Date | September 2015 |
| Issue | W - 42 |
| Author | Marina Kunovac |
Exchange Rate and Output in the Aftermath of the Great Depression and During the Transition Period in Central Europe
| Publication | Working Papers |
|---|---|
| Date | September 2000 |
| Issue | W - 4 |
| Author | Velimir Šonje |
Croatia in the Second Stage of Transition, 1994-1999
| Publication | Working Papers |
|---|---|
| Date | December 1999 |
| Issue | W - 1 |
| Authors | Velimir Šonje and Boris Vujčić |
Is Unofficial Economy a Source of Corruption?
| Publication | Working Papers |
|---|---|
| Date | January 2000 |
| Issue | W - 2 |
| Authors | Michael Faulend and Vedran Šošić |
Measuring the Similarities of Economic Developments in Central Europe: A Correlation between the Business Cycles of Germany, Hungary, the Czech Republic and Croatia
| Publication | Working Papers |
|---|---|
| Date | September 2000 |
| Issue | W - 3 |
| Authors | Igeta Vrbanc and Velimir Šonje |
OLS model fizičkih pokazatelja inozemnog turističkog prometa na hrvatskom tržištu
| Publication | Working Papers |
|---|---|
| Date | September 2000 |
| Issue | I - 7 |
| Author | Tihomir Stučka |
Je li Srednja Europa optimalno valutno područje?
| Publication | Working Papers |
|---|---|
| Date | November 2000 |
| Issue | I - 8 |
| Authors | Alen Belullo, Velimir Šonje i Igeta Vrbanc |
General Equilibrium Analysis of Croatia's Accession to the World Trade Organization
| Publication | Working Papers |
|---|---|
| Date | August 2001 |
| Issue | W - 6 |
| Authors | Jasminka Šohinger, Davor Galinec and Glenn W. Harrison |
A Comparison of Two Econometric Models (OLS and SUR) for Forecasting Croatian Tourism Arrivals
| Publication | Working Papers |
|---|---|
| Date | July 2002 |
| Issue | W - 8 |
| Author | Tihomir Stučka |
Foreign Banks in Croatia: Another Look
| Publication | Working Papers |
|---|---|
| Date | December 2002 |
| Issue | W - 10 |
| Author | Evan Kraft |