Effectiveness of Macroprudential Policies in Central and Eastern European Countries
Publication | Working Papers |
---|---|
Date | March 2017 |
Issue | W - 48 |
Author | Mirna Dumičić |
Odgođeni oporavak kreditne aktivnosti u Hrvatskoj: uzrokovan ponudom ili potražnjom?
Publication | Working Papers |
---|---|
Date | February 2017 |
Issue | I - 47 |
Authors | Mirna Dumičić i Igor Ljubaj |
Are sovereign credit ratings overrated?
Publication | Working Papers |
---|---|
Date | January 2017 |
Issue | W - 47 |
Authors | Davor Kunovac and Rafael Ravnik |
Exchange Rate Pass-Through in the Euro Area
Publication | Working Papers |
---|---|
Date | January 2017 |
Issue | W - 46 |
Authors | Mariarosaria Comunale and Davor Kunovac |
Delayed Credit Recovery in Croatia: Supply or Demand Driven?
Publication | Working Papers |
---|---|
Date | January 2017 |
Issue | W - 45 |
Authors | Mirna Dumičić and Igor Ljubaj |
Determinants of Labour Cost Adjustment Strategies during the Crisis – Survey Evidence from Croatia
Publication | Working Papers |
---|---|
Date | September 2015 |
Issue | W - 42 |
Author | Marina Kunovac |
Nowcasting GDP Using Available Monthly Indicators
Publication | Working Papers |
---|---|
Date | October 2014 |
Issue | W - 39 |
Authors | Davor Kunovac and Borna Špalat |
Short-Term Forecasting of GDP under Structural Changes
Publication | Working Papers |
---|---|
Date | June 2014 |
Issue | W - 40 |
Author | Rafael Ravnik |
Financial Stress Indicators for Small, Open, Highly Euroised Countries - the Case of Croatia
Publication | Working Papers |
---|---|
Date | December 2014 |
Issue | W - 41 |
Author | Mirna Dumičić |
The Borrowing Costs of Selected Countries of the European Union - the Role of the Spillover of External Shocks
Publication | Working Papers |
---|---|
Date | August 2013 |
Issue | W - 38 |
Author | Davor Kunovac |
Financial Conditions and Economic Activity
Publication | Working Papers |
---|---|
Date | April 2013 |
Issue | W - 37 |
Authors | Mirna Dumičić and Ivo Krznar |
Pricing Behaviour of Croatian Companies: Results of a Firm Survey and a Comparison with the Eurozone
Publication | Working Papers |
---|---|
Date | March 2013 |
Issue | W - 36 |
Authors | Andreja Pufnik and Davor Kunovac |
Estimating Potential Output in the Republic of Croatia Using a Multivariate Filter
Publication | Working Papers |
---|---|
Date | November 2012 |
Issue | W - 35 |
Authors | Nikola Bokan and Rafael Ravnik |
Estimating Credit Migration Matrices with Aggregate Data - Bayesian Approach
Publication | Working Papers |
---|---|
Date | November 2011 |
Issue | W - 30 |
Author | Davor Kunovac |
Are Some Banks More Lenient in the Implementation of Placement Classification Rules?
Publication | Working Papers |
---|---|
Date | January 2012 |
Issue | W - 32 |
Author | Tomislav Ridzak |