Search publications
What are the short-to-medium-term effects of extreme weather on the Croatian economy?
| Publication | Working Papers |
|---|---|
| Date | March 2023 |
| Issue | W-70 |
| Author | Tihana Škrinjarić |
New Indicators of Credit Gap in Croatia: Improving the Calibration of the Countercyclical Capital Buffer
| Publication | Working Papers |
|---|---|
| Date | December 2022 |
| Issue | W-69 |
| Authors | Tihana Škrinjarić and Maja Bukovšak |
A new optimum currency area index for the euro area
| Publication | Working Papers |
|---|---|
| Date | December 2022 |
| Issue | W-67 |
| Authors | Davor Kunovac, Diego Rodriguez Palenzuela and Yiqiao Sun |
Introduction of the composite indicator of cyclical systemic risk in Croatia: possibilities and limitations
| Publication | Working Papers |
|---|---|
| Date | November 2022 |
| Issue | W-68 |
| Author | Tihana Škrinjarić |