The Central Bank as Crisis-Manager in Croatia - A Counterfactual Analysis
| Publication | Working Papers |
|---|---|
| Date | December 2010 |
| Issue | W - 27 |
| Author | Tomislav Galac |
Global Crisis and Credit Euroisation in Croatia
| Publication | Working Papers |
|---|---|
| Date | January 2012 |
| Issue | W - 33 |
| Author | Tomislav Galac |
Identifying Recession and Expansion Periods in Croatia
| Publication | Working Papers |
|---|---|
| Date | November 2011 |
| Issue | W - 29 |
| Author | Ivo Krznar |
An Analysis of the Domestic Inflation Rate Dynamics and the Phillips Curve
| Publication | Working Papers |
|---|---|
| Date | November 2011 |
| Issue | W - 31 |
| Author | Ivo Krznar |
A Credit Market Disequilibrium Model And Periods of Credit Crunch
| Publication | Working Papers |
|---|---|
| Date | January 2011 |
| Issue | W - 28 |
| Authors | Ana Maria Čeh, Mirna Dumičić and Ivo Krznar |
Impact of External Shocks on Domestic Inflation and GDP
| Publication | Working Papers |
|---|---|
| Date | December 2010 |
| Issue | W - 26 |
| Authors | Ivo Krznar and Davor Kunovac |
Habit Persistence and International Comovements
| Publication | Working Papers |
|---|---|
| Date | April 2010 |
| Issue | W - 23 |
| Authors | Alexandre Dmitriev and Ivo Krznar |
The Impact of the Financial Crisis and Policy Responses in Croatia
| Publication | Working Papers |
|---|---|
| Date | December 2009 |
| Issue | W - 22 |
| Authors | Nikola Bokan, Lovorka Grguric, Ivo Krznar and Maroje Lang |
Capital Inflows and Efficiency of Sterilisation - Estimation of Sterilisation and Offset Coefficients
| Publication | Working Papers |
|---|---|
| Date | April 2010 |
| Issue | W - 24 |
| Authors | Igor Ljubaj, Ana Martinis and Marko Mrkalj |
Income and Price Elasticities of Croatian Trade - A Panel Data Approach
| Publication | Working Papers |
|---|---|
| Date | April 2010 |
| Issue | W - 25 |
| Author | Vida Bobić |
Optimal International Reserves of the CNB with Endogenous Probability of Crisis
| Publication | Working Papers |
|---|---|
| Date | October 2009 |
| Issue | W - 21 |
| Authors | Ana Matija Čeh and Ivo Krznar |
Contagion Risk in the Croatian Banking System
| Publication | Working Papers |
|---|---|
| Date | May 2009 |
| Issue | W - 20 |
| Authors | Ana Matija Čeh and Ivo Krznar |
International Business Cycles with Frictions in Goods and Factors Markets
| Publication | Working Papers |
|---|---|
| Date | June 2008 |
| Issue | W - 18 |
| Author | Ivo Krznar |
Use of the Hedonic Method to Calculate an Index of Real Estate Prices in Croatia
| Publication | Working Papers |
|---|---|
| Date | December 2008 |
| Issue | W - 19 |
| Authors | Davor Kunovac, Enes Đozović, Gorana Lukinić and Andreja Pufnik |
Modelling of Currency outside Banks in Croatia
| Publication | Working Papers |
|---|---|
| Date | February 2008 |
| Issue | W - 17 |
| Authors | Maroje Lang, Davor Kunovac, Silvio Basač and Željka Štaudinger |