An Analysis of the Domestic Inflation Rate Dynamics and the Phillips Curve
| Publication | Working Papers |
|---|---|
| Date | November 2011 |
| Issue | W - 31 |
| Author | Ivo Krznar |
Identifying Recession and Expansion Periods in Croatia
| Publication | Working Papers |
|---|---|
| Date | November 2011 |
| Issue | W - 29 |
| Author | Ivo Krznar |
Global Crisis and Credit Euroisation in Croatia
| Publication | Working Papers |
|---|---|
| Date | January 2012 |
| Issue | W - 33 |
| Author | Tomislav Galac |
The Central Bank as Crisis-Manager in Croatia - A Counterfactual Analysis
| Publication | Working Papers |
|---|---|
| Date | December 2010 |
| Issue | W - 27 |
| Author | Tomislav Galac |
Estimating the Impact of Monetary Policy on Household and Corporate Loans: a FAVEC Approach
| Publication | Working Papers |
|---|---|
| Date | April 2012 |
| Issue | W - 34 |
| Author | Igor Ljubaj |
Are Some Banks More Lenient in the Implementation of Placement Classification Rules?
| Publication | Working Papers |
|---|---|
| Date | January 2012 |
| Issue | W - 32 |
| Author | Tomislav Ridzak |
Estimating Credit Migration Matrices with Aggregate Data - Bayesian Approach
| Publication | Working Papers |
|---|---|
| Date | November 2011 |
| Issue | W - 30 |
| Author | Davor Kunovac |
Estimating Potential Output in the Republic of Croatia Using a Multivariate Filter
| Publication | Working Papers |
|---|---|
| Date | November 2012 |
| Issue | W - 35 |
| Authors | Nikola Bokan and Rafael Ravnik |
Pricing Behaviour of Croatian Companies: Results of a Firm Survey and a Comparison with the Eurozone
| Publication | Working Papers |
|---|---|
| Date | March 2013 |
| Issue | W - 36 |
| Authors | Andreja Pufnik and Davor Kunovac |
Financial Conditions and Economic Activity
| Publication | Working Papers |
|---|---|
| Date | April 2013 |
| Issue | W - 37 |
| Authors | Mirna Dumičić and Ivo Krznar |
The Borrowing Costs of Selected Countries of the European Union - the Role of the Spillover of External Shocks
| Publication | Working Papers |
|---|---|
| Date | August 2013 |
| Issue | W - 38 |
| Author | Davor Kunovac |
Financial Stress Indicators for Small, Open, Highly Euroised Countries - the Case of Croatia
| Publication | Working Papers |
|---|---|
| Date | December 2014 |
| Issue | W - 41 |
| Author | Mirna Dumičić |
Short-Term Forecasting of GDP under Structural Changes
| Publication | Working Papers |
|---|---|
| Date | June 2014 |
| Issue | W - 40 |
| Author | Rafael Ravnik |
Structural Changes in Employment: Where We Are, How We Got There and Where Are We Going To?
| Publication | Working Papers |
|---|---|
| Date | September 1998 |
| Author | Boris Vujčić |
Microstructure of Foreign Exchange Market in Croatia
| Publication | Working Papers |
|---|---|
| Date | November 2006 |
| Issue | W - 15 |
| Authors | Tomislav Galac, Ante Burić and Ivan Huljak |