Modelling of Currency outside Banks in Croatia
| Publication | Working Papers |
|---|---|
| Date | February 2008 |
| Issue | W - 17 |
| Authors | Maroje Lang, Davor Kunovac, Silvio Basač and Željka Štaudinger |
How Competitive Is Croatia's Banking System?
| Publication | Working Papers |
|---|---|
| Date | March 2006 |
| Issue | W - 14 |
| Author | Evan Kraft |
Microstructure of Foreign Exchange Market in Croatia
| Publication | Working Papers |
|---|---|
| Date | November 2006 |
| Issue | W - 15 |
| Authors | Tomislav Galac, Ante Burić and Ivan Huljak |
Short-Term Forecasting of Inflation in Croatia with Seasonal ARIMA Processes
| Publication | Working Papers |
|---|---|
| Date | December 2006 |
| Issue | W - 16 |
| Authors | Andreja Pufnik and Davor Kunovac |
Anketa pouzdanja potrošača u Hrvatskoj
| Publication | Working Papers |
|---|---|
| Date | January 2006 |
| Issue | I - 17 |
| Author | Maja Bukovšak |
Novi kompozitni indikatori za hrvatsko gospodarstvo: prilog razvoju domaćeg sustava cikličkih indikatora
| Publication | Working Papers |
|---|---|
| Date | April 2005 |
| Issue | I - 16 |
| Author | Saša Cerovac |
Price Level Convergence: Croatia, Transition Countries and the EU
| Publication | Working Papers |
|---|---|
| Date | June 2005 |
| Issue | W - 13 |
| Author | Danijel Nestić |
Privatization, Foreign Bank Entry and Bank Efficiency in Croatia: A Fourier-Flexible Function Stochastic Cost Frontier Analysis
| Publication | Working Papers |
|---|---|
| Date | November 2002 |
| Issue | W - 9 |
| Authors | Evan Kraft, Richard Hofler and James Payne |
Currency Crisis: Theory and Practice with Application to Croatia
| Publication | Working Papers |
|---|---|
| Date | August 2004 |
| Issue | W - 12 |
| Author | Ivo Krznar |
The Impact of Exchange Rate Changes on the Trade Balance in Croatia
| Publication | Working Papers |
|---|---|
| Date | October 2003 |
| Issue | W - 11 |
| Author | Tihomir Stučka |
Foreign Banks in Croatia: Another Look
| Publication | Working Papers |
|---|---|
| Date | December 2002 |
| Issue | W - 10 |
| Author | Evan Kraft |
A Comparison of Two Econometric Models (OLS and SUR) for Forecasting Croatian Tourism Arrivals
| Publication | Working Papers |
|---|---|
| Date | July 2002 |
| Issue | W - 8 |
| Author | Tihomir Stučka |
Efficiency of Banks in Croatia: A DEA Approach
| Publication | Working Papers |
|---|---|
| Date | February 2002 |
| Issue | W - 7 |
| Authors | Igor Jemrić and Boris Vujčić |
General Equilibrium Analysis of Croatia's Accession to the World Trade Organization
| Publication | Working Papers |
|---|---|
| Date | August 2001 |
| Issue | W - 6 |
| Authors | Jasminka Šohinger, Davor Galinec and Glenn W. Harrison |
Nelikvidnost: Razotkrivanje tajne
| Publication | Working Papers |
|---|---|
| Date | May 2001 |
| Issue | I - 9 |
| Authors | Velimir Šonje, Michael Faulend i Vedran Šošić |