Interest rates
effective from 11 June 2025
| Deposit facility | 2.00 % | 
| Main refinancing operations | 2.15 % | 
| Marginal lending facility | 2.40 % | 
 
			| EUR/USD | 1.1554 | 
| EUR/CHF | 0.9287 | 
| Deposit facility | 2.00 % | 
| Main refinancing operations | 2.15 % | 
| Marginal lending facility | 2.40 % | 
| Overall HICP * | 4.0% | 
| HICP excluding energy and food * | 3.8% | 
| Overall CPI * | 3.6% | 
Release of the statistical data on deposits and loans of credit institutions for September 2025